Cheapest right now
ULP 91 in Warwick
Independent
Metco Petroleum Warwick
68 Albion St, Warwick QLD
233.5
cents / litre
7-Eleven Warwick is dearer at 234.5c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 1.0c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 13 stations in Warwick
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | E85 | Updated |
|---|---|---|---|---|---|---|---|---|---|
Metco Petroleum Warwick 68 Albion St | 233.5 | — | 245.5 | 255.5 | 271.5 | — | — | — | 2 Nov, 6:05am |
7-Eleven Warwick 26 Albion St Velocity | 234.5 | 232.5 | — | 260.5 | — | 271.5 | — | — | 2 Nov, 6:05am |
Caltex Warwick Central 62 Albion St | 234.5 | 232.5 | — | 256.5 | — | 272.5 | — | — | 2 Nov, 6:05am |
Metro Petroleum Warwick 48-50 Wallace Street | 234.5 | — | — | 256.9 | 272.5 | 272.5 | — | — | 2 Nov, 6:05am |
Mobil Warwick 64A Guy Street | 234.5 | 232.5 | 246.5 | 256.5 | — | 272.5 | — | — | 2 Nov, 6:05am |
United Warwick (oasis) 86 Wallace Street | 234.5 | 232.5 | 248.5 | 257.5 | 272.5 | 274.5 | — | 249.9 | 2 Nov, 6:05am |
Astron Warwick Fast Food 31 Helene St | 238.9 | 234.9 | — | 259.9 | 274.9 | — | 119.9 | 199.9 | 2 Nov, 6:05am |
BP West Warwick 180 Wood Street Qantas | 239.0 | 237.9 | — | 259.9 | — | 275.9 | — | — | 2 Nov, 6:05am |
Ampol Foodary Warwick Truck N Travel 13015 Cunningham Highway Everyday Rewards | 239.9 | — | 256.9 | 266.9 | 273.9 | 277.9 | — | — | 2 Nov, 6:05am |
Caltex Warwick 2 Cunningham Hwy | 239.9 | — | — | 264.9 | 273.9 | 276.9 | — | — | 2 Nov, 6:05am |
Shell Reddy Express Warwick 71 Albion St & Percy St Flybuys | 242.9 | 240.9 | 258.9 | 267.9 | 286.9 | — | — | — | 2 Nov, 6:05am |
IOR Warwick 40 Activity Street | — | — | — | — | 287.9 | — | — | — | 2 Nov, 6:05am |
Shell Warwick 2 Wood Street | — | — | — | — | 275.9 | — | — | — | 2 Nov, 6:05am |
Loyalty
What you can earn in Warwick
Programs you can earn on a fill in Warwick right now.
Nearby
Fuel prices near Warwick
