Cheapest right now
ULP 91 in Toowoomba
Independent
Metco Petroleum Toowoomba
155 Russell Street, Toowoomba QLD
230.1
cents / litre
U-Go Toowoomba Central is dearer at the pump (230.1c/L), but a 50L fill earns about 50 Everyday Rewards points. Those redeem at a fixed 0.5c each, so it actually works out $0.25 cheaper than the lowest price in Toowoomba.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 12 stations in Toowoomba
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|---|
Metco Petroleum Toowoomba 155 Russell Street | 230.1 | 226.1 | — | — | 265.1 | — | 2 Nov, 6:05am |
Pacific Fuels Toowoomba North 133 North St | 230.1 | 226.1 | 242.1 | 250.1 | 265.1 | — | 2 Nov, 6:05am |
U-Go Toowoomba Central 646 Ruthven St Everyday Rewards | 230.1 | — | — | 250.1 | — | 267.1 | 2 Nov, 6:05am |
Ampol Toowoomba Depot Front 383-391 Taylor St Everyday Rewards | 242.9 | — | — | 269.9 | — | 279.9 | 2 Nov, 6:05am |
Shell Golden Harvest Roadhouse Toowoomba 390 Boundary Road | 242.9 | — | — | 267.9 | — | 279.9 | 2 Nov, 6:05am |
Shell Reddy Express Toowoomba Margaret St 281 Margaret Street, CNR Mylne St Flybuys | 242.9 | 240.9 | 258.9 | 267.9 | 292.9 | — | 2 Nov, 6:05am |
EG Ampol Toowoomba 629 Ruthven Street Everyday Rewards | 243.9 | 241.9 | 260.9 | — | — | 295.9 | 2 Nov, 6:05am |
Shell Reddy Express Toowoomba Bridge St 278 Holberton St Flybuys | 244.9 | 242.9 | — | 269.9 | 292.9 | — | 2 Nov, 6:05am |
Shell Reddy Express Toowoomba Ruthven St 798 Ruthven St, CNR Alderley St Flybuys | 244.9 | 242.9 | — | 269.9 | 292.9 | 296.9 | 2 Nov, 6:05am |
BP Toowoomba Opt 246-252 Anzac Av Qantas | — | — | — | — | 280.9 | 282.9 | 2 Nov, 6:05am |
Pacific Fuel Solutions Toowoomba 57 Heinermann Road | — | — | — | — | 277.9 | — | 2 Nov, 6:05am |
United Toowoomba Depot (unmanned) 57 Heinemann Road | — | — | — | — | 268.9 | — | 2 Nov, 6:05am |
Loyalty
What you can earn in Toowoomba
Programs you can earn on a fill in Toowoomba right now.
Everyday Rewards
At 3 stations in Toowoomba · Ampol, EG Ampol, U-Go
What Everyday Rewards points are worth →Nearby
Fuel prices near Toowoomba
