Cheapest right now
ULP 91 in Rowville
Shell Reddy Express
Shell Reddy Express Rowville
1201 Wellington Rd, Rowville VIC
229.6
cents / litre
The cheapest pump here is also an earner: a 50L fill at Shell Reddy Express Rowville earns roughly 57 Flybuys points on top of the lowest price in Rowville.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 8 stations in Rowville
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
Shell Reddy Express Rowville 1201 Wellington Rd Flybuys | 229.6 | — | — | 250.6 | — | 284.6 | — | 2 Nov, 7:10am |
BP Rowville 973 Stud Road Qantas | 235.7 | — | 251.7 | 255.7 | 278.7 | 280.7 | 99.7 | 2 Nov, 7:10am |
7-Eleven Rowville Shop 1 812 Wellington Road Velocity | 236.7 | — | 253.7 | 262.7 | — | 279.9 | — | 2 Nov, 7:10am |
7-Eleven Rowville 951 Wellington Road Velocity | 236.7 | — | 253.7 | 262.7 | — | 280.9 | — | 2 Nov, 7:10am |
EG Ampol Rowville 1180 Stud Road Everyday Rewards | 236.9 | — | 253.9 | 263.9 | — | 281.9 | — | 2 Nov, 7:10am |
Ampol Foodary Rowville 940 Stud Road CNR, Kingsley Cl Everyday Rewards | 238.9 | — | 255.9 | 265.9 | 281.9 | 284.9 | — | 2 Nov, 7:10am |
United Stud Park (rowville) 1215 Stud Road | 249.9 | 245.9 | — | 272.9 | 295.9 | — | 99.9 | 2 Nov, 7:10am |
Astron Rowville Unit 1 893 Wellington Road | 259.9 | 257.9 | — | 279.9 | 299.9 | — | 95.9 | 2 Nov, 7:10am |
Loyalty
What you can earn in Rowville
Programs you can earn on a fill in Rowville right now.
Everyday Rewards
At 2 stations in Rowville · Ampol Foodary, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Rowville
Scoresby, VICWantirna South, VICMulgrave, VICFerntree Gully, VICNoble Park, VICEndeavour Hills, VICSpringvale, VICDandenong, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
