Cheapest right now
ULP 91 in Dandenong
U-Go
U-Go Dandenong
154-156 Princes Highway, Dandenong VIC
227.5
cents / litre
The cheapest pump here is also an earner: a 50L fill at U-Go Dandenong earns roughly 50 Everyday Rewards points on top of the lowest price in Dandenong.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 10 stations in Dandenong
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | E85 | Updated |
|---|---|---|---|---|---|---|---|---|---|
U-Go Dandenong 154-156 Princes Highway Everyday Rewards | 227.5 | — | 238.9 | 248.5 | — | 267.5 | — | — | 2 Nov, 7:10am |
Ampol Foodary Dandenong Stud Road CNR Stud, Heatherton Rd Everyday Rewards | 237.9 | — | 254.9 | 262.9 | — | 280.9 | — | — | 2 Nov, 7:10am |
Shell Reddy Express Dandenong 61-65 Cheltenham Rd Flybuys | 238.5 | — | — | 263.5 | 284.6 | — | 99.9 | — | 2 Nov, 7:10am |
7-Eleven Dandenong 65 Clow Street Velocity | 238.9 | — | — | 264.9 | — | 281.9 | — | — | 2 Nov, 7:10am |
7-Eleven Dandenong North 1464 Heatherton Road Velocity | 238.9 | 236.9 | 255.9 | 264.9 | — | 279.9 | — | — | 2 Nov, 7:10am |
BP Dandenong Princes Highway Service Road Qantas | 238.9 | — | 255.9 | 264.9 | — | 280.9 | 99.9 | — | 2 Nov, 7:10am |
Ampol Foodary Dandenong CNR Greens, Frankston-Dandenong Road Everyday Rewards | 241.9 | — | 258.9 | 268.9 | 284.9 | 287.9 | — | — | 2 Nov, 7:10am |
BP Dandenong Truckstop 175-187 Greens Road Qantas | 241.9 | — | 258.9 | 266.9 | 284.9 | 287.9 | — | — | 2 Nov, 7:10am |
United Dandenong Central 100 Cheltenham Road | 249.9 | 245.9 | 263.9 | 272.9 | 295.9 | — | — | 259.9 | 2 Nov, 7:10am |
United Dandenong Inbound 129-155 Cheltenham Road | 249.9 | 245.9 | 263.9 | 272.9 | 295.9 | 297.9 | 99.9 | 259.9 | 2 Nov, 7:10am |
Loyalty
What you can earn in Dandenong
Programs you can earn on a fill in Dandenong right now.
Everyday Rewards
At 3 stations in Dandenong · Ampol Foodary, U-Go
What Everyday Rewards points are worth →Nearby
Fuel prices near Dandenong
Dandenong South, VICNoble Park, VICEndeavour Hills, VICSpringvale South, VICHallam, VICSpringvale, VICDingley Village, VICMulgrave, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
