Cheapest right now
ULP 91 in Dandenong South
7-Eleven
7-Eleven Dandenong South
2 Hartnett Way, Dandenong South VIC
233.9
cents / litre
The cheapest pump here is also an earner: a 50L fill at 7-Eleven Dandenong South earns roughly 50 Velocity points on top of the lowest price in Dandenong South.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 11 stations in Dandenong South
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | E85 | Updated |
|---|---|---|---|---|---|---|---|---|---|
7-Eleven Dandenong South 2 Hartnett Way Velocity | 233.9 | 231.9 | 250.9 | 259.9 | — | 278.9 | — | — | 2 Nov, 7:10am |
Shell Dandenong 50 South Gippsland Highway | 233.9 | 229.9 | — | 253.9 | 273.9 | — | 97.9 | — | 2 Nov, 7:10am |
United Dandenong 314-322 South Gippsland Highway | 233.9 | 229.9 | — | 256.9 | 273.9 | — | 99.9 | 259.9 | 2 Nov, 7:10am |
Ampol Foodary Dandenong South 275-295 South Gippsland Highway Everyday Rewards | 235.9 | — | 252.9 | 262.9 | 284.9 | 287.9 | — | — | 2 Nov, 7:10am |
Shell Reddy Express Dandenong South 215-221 Greens Road Flybuys | 241.1 | — | 258.6 | 266.1 | 281.7 | 285.7 | — | — | 2 Nov, 7:10am |
BP Dandenong South 533-551 Frankston - Dandenong Road Qantas | 241.9 | — | 258.9 | 266.9 | 286.9 | 289.9 | — | — | 2 Nov, 7:10am |
Shell Dandenong Truck Stop Shop 1 260 Frankston-Dandenong Road | 249.9 | 247.9 | 261.9 | 269.9 | 289.9 | — | — | — | 2 Nov, 7:10am |
United Dandenong South 247-263 Greens Road | 249.9 | 245.9 | 263.9 | 272.9 | 295.9 | 297.9 | 99.9 | 259.9 | 2 Nov, 7:10am |
Pacific Fuel Solutions Dandenong 1-5 Thomas Murrell Crescent | — | — | — | — | 279.9 | — | — | — | 2 Nov, 7:10am |
Riordan Fuels - Dandenong South 194-204 Ordish Road | — | — | — | — | 279.9 | — | — | — | 2 Nov, 7:10am |
Shell Dandenong South 24Hr Unmanned 258-262 Hammond Road | — | — | — | — | 271.5 | — | — | — | 2 Nov, 7:10am |
Loyalty
What you can earn in Dandenong South
Programs you can earn on a fill in Dandenong South right now.
Everyday Rewards
At 1 station in Dandenong South · Ampol Foodary
What Everyday Rewards points are worth →Nearby
Fuel prices near Dandenong South
Dandenong, VICLynbrook, VICHampton Park, VICHallam, VICEndeavour Hills, VICNoble Park, VICSpringvale South, VICNarre Warren, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
