Cheapest right now
ULP 91 in Pimpama
Metro Petroleum
Metro Petroleum Pimpama
62-68 Pimpama-Jacobs Well Road, Pimpama QLD
233.5
cents / litre
7-Eleven Pimpama is dearer at 238.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 5.4c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 7 stations in Pimpama
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | E85 | Updated |
|---|---|---|---|---|---|---|---|---|---|
Metro Petroleum Pimpama 62-68 Pimpama-Jacobs Well Road | 233.5 | 224.5 | 245.5 | 254.5 | — | 274.5 | — | — | 2 Nov, 6:05am |
Pearl Energy Pimpama 404 Yawalpah Road | 233.5 | 224.5 | 246.5 | 255.5 | 274.5 | — | — | — | 2 Nov, 6:05am |
7-Eleven Pimpama CNR Yawalpah Rd & Dixon Drive Velocity | 238.9 | 236.9 | 255.9 | 264.9 | — | 274.5 | — | — | 2 Nov, 6:05am |
7-Eleven Pimpama Central CNR Yawalpa Road & Attenborough Boulevard Velocity | 238.9 | 236.9 | 255.9 | 264.9 | — | 288.9 | — | — | 2 Nov, 6:05am |
Shell Reddy Express Pimpama 136 Pimpama Jacobs Well Rd Flybuys | 238.9 | 236.9 | 256.4 | 263.9 | — | 290.9 | — | — | 2 Nov, 6:05am |
United Pimpama 27 Dixon Drive | 238.9 | 234.9 | 251.9 | 259.9 | 274.5 | — | 116.5 | 249.9 | 2 Nov, 6:05am |
BP Pimpama 20 Nexus Dr, Pimpama QLD 4209, Australia Qantas | — | 235.9 | 254.9 | 263.9 | — | 288.9 | — | — | 2 Nov, 6:05am |
Loyalty
What you can earn in Pimpama
Programs you can earn on a fill in Pimpama right now.
Nearby
Fuel prices near Pimpama
