Cheapest right now
ULP 91 in Upper Coomera
Caltex
Caltex Upper Coomera
Lot 1 City Centre Dr, Upper Coomera QLD
236.9
cents / litre
7-Eleven Upper Coomera is dearer at 239.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 3.0c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 7 stations in Upper Coomera
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | E85 | Updated |
|---|---|---|---|---|---|---|---|---|
Caltex Upper Coomera Lot 1 City Centre Dr | 236.9 | 234.9 | — | 259.9 | 283.9 | 285.9 | — | 2 Nov, 6:05am |
United Petroleum Upper Coomera 396 Tamborine Oxenford Road | 236.9 | 234.9 | 250.9 | 259.9 | 283.9 | 285.9 | 249.9 | 2 Nov, 6:05am |
United Upper Coomera 195 Old Coach Road Road | 236.9 | 234.9 | — | 259.9 | 283.9 | — | — | 2 Nov, 6:05am |
7-Eleven Upper Coomera 1 Brygon Creek Drive Velocity | 239.9 | 237.9 | 256.9 | 265.9 | — | 287.9 | — | 2 Nov, 6:05am |
EG Ampol Upper Coomera 1 Days Road Everyday Rewards | 240.9 | 238.9 | 257.9 | 267.9 | — | 288.9 | — | 2 Nov, 6:05am |
Ampol Foodary Upper Coomera 28 Coomera Grand Dr Everyday Rewards | 242.9 | 240.9 | 258.9 | 267.9 | — | 287.9 | — | 2 Nov, 6:05am |
Shell Reddy Express Upper Coomera Old Coach Rd & Commercial St Flybuys | 242.9 | 240.9 | 258.9 | 267.9 | 288.9 | — | — | 2 Nov, 6:05am |
Loyalty
What you can earn in Upper Coomera
Programs you can earn on a fill in Upper Coomera right now.
Everyday Rewards
At 2 stations in Upper Coomera · Ampol Foodary, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Upper Coomera
