Cheapest right now
ULP 91 in Epping
APCO
APCO Epping
828-834 High Street, Epping VIC
223.5
cents / litre
7-Eleven Epping is dearer at 233.6c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 10.1c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 16 stations in Epping
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
APCO Epping 828-834 High Street | 223.5 | — | 233.5 | — | 269.5 | — | 96.9 | 2 Nov, 7:10am |
Costco Epping (members Only) 60 Deveny Road | 224.7 | — | — | 246.7 | — | 268.7 | — | 2 Nov, 7:10am |
Shell Reddy Express Epping 511 High St Flybuys | 233.5 | — | 251.0 | 258.5 | 282.3 | — | — | 2 Nov, 7:10am |
7-Eleven Epping 339 Dalton Road Velocity | 233.6 | — | 250.6 | 259.6 | — | 281.3 | 96.9 | 2 Nov, 7:10am |
7-Eleven Epping North O'herns 181 Oherns Road Velocity | 235.9 | — | 252.9 | 261.9 | — | 278.9 | — | 2 Nov, 7:10am |
Amopl O'herns Road CNR Oherns Road Gateway Boulevard Everyday Rewards | 235.9 | — | 252.9 | 261.9 | — | 279.9 | — | 2 Nov, 7:10am |
Caltex Epping 523 Cooper Street | 235.9 | 233.9 | — | 261.9 | 276.9 | 279.9 | — | 2 Nov, 7:10am |
EG Ampol Epping - Cotters Road 35C Cotters Road Everyday Rewards | 235.9 | — | 252.9 | 262.9 | — | 278.9 | — | 2 Nov, 7:10am |
7-Eleven Epping North 701-707 High Street Velocity | 237.9 | 235.9 | 254.9 | 263.9 | — | 281.9 | 99.9 | 2 Nov, 7:10am |
BP Northpoint 1 Scanlon Drive Qantas | 237.9 | — | — | 262.9 | 279.9 | 282.9 | — | 2 Nov, 7:10am |
EG Ampol Epping 557 High Street Everyday Rewards | 237.9 | — | 254.9 | 264.9 | — | 282.9 | — | 2 Nov, 7:10am |
Ampol Foodary Epping 206-212 Cooper St Everyday Rewards | 238.9 | — | 255.9 | 265.9 | — | 282.9 | — | 2 Nov, 7:10am |
Shell Reddy Express Epping North 1 Forum Way Flybuys | 240.9 | — | 258.4 | 265.9 | 290.6 | — | — | 2 Nov, 7:10am |
Astron Epping 1 Buch Ave | 249.9 | — | — | 272.9 | 289.9 | — | — | 2 Nov, 7:10am |
Hilditch Fuels Epping 55-57 Miller Street | — | — | — | — | 282.9 | — | — | 2 Nov, 7:10am |
United Melbourne Market Ufill 37 Produce Drive | — | — | — | — | 275.5 | — | — | 2 Nov, 7:10am |
Loyalty
What you can earn in Epping
Programs you can earn on a fill in Epping right now.
Everyday Rewards
At 4 stations in Epping · Ampol, Ampol Foodary, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Epping
Wollert, VICThomastown, VICCampbellfield, VICMill Park, VICSouth Morang, VICCoolaroo, VICReservoir, VICRoxburgh Park, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
