Cheapest right now
ULP 91 in Mill Park
U-Go
U-Go Mill Park
377 Plenty Rd, Centenary Dr, Mill Park VIC
228.7
cents / litre
The cheapest pump here is also an earner: a 50L fill at U-Go Mill Park earns roughly 50 Everyday Rewards points on top of the lowest price in Mill Park.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 5 stations in Mill Park
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|
U-Go Mill Park 377 Plenty Rd, Centenary Dr Everyday Rewards | 228.7 | — | 251.7 | — | 280.9 | — | 2 Nov, 7:10am |
7-Eleven Mill Park Corner Childs Road, Morang Drive Velocity | 237.9 | 254.9 | 263.9 | — | 283.9 | 94.9 | 2 Nov, 7:10am |
Shell Reddy Express Mill Park 398 Plenty Road Flybuys | 239.4 | 256.9 | 264.4 | 287.6 | — | — | 2 Nov, 7:10am |
EG Ampol Mill Park 415 Mcdonalds Road Everyday Rewards | 241.9 | 258.9 | 268.9 | — | 289.9 | — | 2 Nov, 7:10am |
EG Ampol South Morang 550 Plenty Road Everyday Rewards | 241.9 | 258.9 | 268.9 | — | 289.9 | — | 2 Nov, 7:10am |
Loyalty
What you can earn in Mill Park
Programs you can earn on a fill in Mill Park right now.
Nearby
Fuel prices near Mill Park
South Morang, VICEpping, VICThomastown, VICWollert, VICDiamond Creek, VICMernda, VICReservoir, VICEltham, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
