Cheapest right now
ULP 91 in Truganina
Liberty
Liberty Truganina
290 Leaks Road, Truganina VIC
225.2
cents / litre
7-Eleven Truganina is dearer at 226.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 1.7c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 13 stations in Truganina
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | E85 | Updated |
|---|---|---|---|---|---|---|---|---|---|
Liberty Truganina 290 Leaks Road | 225.2 | 221.2 | 237.2 | 245.2 | 265.7 | — | — | — | 2 Nov, 7:10am |
Metro Petroleum Truganina 211 Leakes Road | 225.2 | 221.2 | 229.2 | — | 265.9 | — | — | — | 2 Nov, 7:10am |
7-Eleven Truganina 1 475 Leakes Road Velocity | 226.9 | 224.9 | 243.9 | 252.9 | — | 273.9 | — | — | 2 Nov, 7:10am |
Ampol Foodary Truganina 297 Palmers Road Everyday Rewards | 236.9 | — | 254.8 | 265.5 | 283.5 | 284.5 | — | — | 2 Nov, 7:10am |
United Truganina North 557-623 Robinsons Road | 236.9 | 232.9 | 250.9 | 259.9 | 283.5 | 285.5 | 99.9 | 259.9 | 2 Nov, 7:10am |
Shell Reddy Express Truganina 307 Palmers Rd Flybuys | 239.4 | — | 256.9 | 264.4 | 286.6 | 290.6 | — | — | 2 Nov, 7:10am |
7-Eleven Rockbank 1593 Western Highway Velocity | 239.9 | — | 256.9 | 265.9 | — | 284.9 | 99.9 | — | 2 Nov, 7:10am |
BP Truganina 3 Paraweena Drive Qantas | 239.9 | — | 256.9 | 264.9 | 285.9 | 288.9 | — | — | 2 Nov, 7:10am |
BP Truganina South 779 Dohertys Road Qantas | 239.9 | — | 256.9 | 264.9 | — | 289.9 | — | — | 2 Nov, 7:10am |
Shell Reddy Express Williams Landing 220 Sayers Rd Flybuys | 240.9 | — | 258.4 | 265.9 | 290.6 | 294.6 | — | — | 2 Nov, 7:10am |
United Truganina 451 Leakes Road | 249.9 | 245.9 | 263.9 | 272.9 | 289.9 | — | 99.9 | 259.9 | 2 Nov, 7:10am |
Pearl Energy Truganina Unit 2 215 Palmers Road | 288.9 | — | 298.9 | 299.9 | — | 349.9 | — | — | 2 Nov, 7:10am |
IOR Truganina 355 Palmers Road | — | — | — | — | 286.9 | — | — | — | 2 Nov, 7:10am |
Loyalty
What you can earn in Truganina
Programs you can earn on a fill in Truganina right now.
Nearby
Fuel prices near Truganina
Derrimut, VICTarneit, VICLaverton North, VICHoppers Crossing, VICDeer Park, VICPoint Cook, VICAltona North, VICSunshine, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
