Cheapest right now
ULP 91 in Southport
Caltex
Caltex Southport
168 Marine Pde, Southport QLD
227.9
cents / litre
7-Eleven Southport is dearer at 238.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 11.0c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 8 stations in Southport
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | E85 | Updated |
|---|---|---|---|---|---|---|---|---|---|
Caltex Southport 168 Marine Pde | 227.9 | 225.9 | — | 250.9 | — | 269.9 | — | — | 2 Nov, 6:05am |
Hope Energy Southport 133 Smith Street | 229.5 | 227.5 | 245.5 | 252.5 | — | 267.3 | — | — | 2 Nov, 6:05am |
Southport Metro 174 Nerang Street | 229.5 | 225.5 | — | — | — | 267.5 | — | — | 2 Nov, 6:05am |
Ampol Foodary Southport 152 Smith St & Kumbari Av Everyday Rewards | 233.9 | 230.9 | 246.0 | 250.5 | — | 275.0 | — | — | 2 Nov, 6:05am |
7-Eleven Southport Lot 4 Slatyer Av Velocity | 238.9 | 236.9 | — | 264.9 | — | 291.9 | 116.5 | — | 2 Nov, 6:05am |
United Southport 31 Ferry Road | 239.5 | 237.5 | 253.5 | 262.5 | 279.9 | — | — | 249.9 | 2 Nov, 6:05am |
BP Nightowl Southport 201 Ferry Rd & Cotlew St East Qantas | 239.9 | 237.9 | — | 264.9 | — | 289.9 | — | — | 2 Nov, 6:05am |
Shell Reddy Express Southport 78 Meron St Flybuys | 240.9 | — | 256.9 | 265.9 | 286.9 | — | — | — | 2 Nov, 6:05am |
Loyalty
What you can earn in Southport
Programs you can earn on a fill in Southport right now.
Nearby
Fuel prices near Southport
