Cheapest right now
ULP 91 in Shepparton
APCO
APCO Shepparton
103 Numurkah Road, Shepparton VIC
233.5
cents / litre
7-Eleven Shepparton North is dearer at 237.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 4.4c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 16 stations in Shepparton
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | E85 | Updated |
|---|---|---|---|---|---|---|---|---|---|
APCO Shepparton 103 Numurkah Road | 233.5 | 231.5 | 243.5 | 253.5 | 272.9 | — | 95.9 | — | 2 Nov, 7:10am |
Pacific Fuel Solutions Shepparton 37 New Dookie Road | 233.7 | — | — | 253.7 | 279.7 | — | — | — | 2 Nov, 7:10am |
Liberty Shepparton 77 Benalla Road | 235.5 | 229.5 | — | 258.5 | 275.5 | 278.5 | 99.5 | — | 2 Nov, 7:10am |
Ampol Foodary Shepparton 145-157 Numurkah Road Everyday Rewards | 236.9 | — | 253.9 | 263.9 | 274.9 | 277.9 | — | — | 2 Nov, 7:10am |
7-Eleven Shepparton North 228-238 Numurkah Road Velocity | 237.9 | 235.9 | 254.9 | 263.9 | — | 277.9 | — | — | 2 Nov, 7:10am |
United Shepparton 7647 Goulburn Valley Highway | 241.9 | 237.9 | 255.9 | 264.9 | 283.5 | 285.5 | 105.9 | 259.9 | 2 Nov, 7:10am |
7-Eleven Shepparton East 1 Benalla Road Velocity | 242.9 | 240.9 | 259.9 | 268.9 | — | 285.9 | — | — | 2 Nov, 7:10am |
Ampol Shepparton 103-107 Archer Street Everyday Rewards | 242.9 | — | — | 269.9 | 285.9 | 285.9 | — | — | 2 Nov, 7:10am |
Pearl Energy Shepparton 1 187-205 Wyndham Street | 243.5 | 241.5 | — | 266.5 | 283.5 | — | — | — | 2 Nov, 7:10am |
Ampol Foodary New Dookie Rd Shepparton Diesel Sto 117-123 New Dookie Road CNR, Mcgill Street Everyday Rewards | 243.9 | — | — | — | 280.9 | 283.9 | — | — | 2 Nov, 7:10am |
BP Shepparton Central Shop 1 35 Benalla Road Qantas | 243.9 | — | 259.9 | 267.9 | 282.9 | 285.9 | — | — | 2 Nov, 7:10am |
7-Eleven Shepperton South 1/608 Wyndham Street Velocity | 244.9 | — | 261.9 | 270.9 | — | 290.9 | — | — | 2 Nov, 7:10am |
EG Ampol Shepparton 292-294 High Street Everyday Rewards | 244.9 | — | 261.9 | 271.9 | — | 288.9 | — | — | 2 Nov, 7:10am |
BP Shepparton 176 Numurkah Road Qantas | 266.9 | — | 281.9 | 296.9 | — | 304.9 | — | — | 2 Nov, 7:10am |
R R D Fuels 309 Midland Highway | — | — | — | — | 272.9 | — | — | — | 2 Nov, 7:10am |
Riordan Fuels - Shepparton 121-135 Old Dookie Road | — | — | — | — | 279.9 | — | — | — | 2 Nov, 7:10am |
Loyalty
What you can earn in Shepparton
Programs you can earn on a fill in Shepparton right now.
Everyday Rewards
At 4 stations in Shepparton · Ampol, Ampol Foodary, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Shepparton
