Cheapest right now
ULP 91 in Benalla
Liberty
Liberty Benalla
5941 Midland Highway, Benalla VIC
226.5
cents / litre
7-Eleven Benalla is dearer at 244.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 18.4c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 8 stations in Benalla
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
Liberty Benalla 5941 Midland Highway | 226.5 | 222.5 | — | 249.5 | 274.5 | 277.5 | — | 2 Nov, 7:10am |
Metro Petroleum Benalla 5913 Midland Highway | 226.5 | — | — | 246.5 | — | 274.5 | — | 2 Nov, 7:10am |
Ampol Benalla Midlands 191 Bridge Street Everyday Rewards | 239.9 | — | — | 262.9 | 281.9 | 284.9 | 126.9 | 2 Nov, 7:10am |
Shell Reddy Express Benalla 45 Bridge Street W Flybuys | 242.3 | — | 259.8 | 267.3 | 291.6 | — | — | 2 Nov, 7:10am |
EG Ampol Benalla 135 Bridge Street East Everyday Rewards | 243.9 | — | 260.9 | 270.9 | — | 287.9 | — | 2 Nov, 7:10am |
7-Eleven Benalla 18-20 Bridge Street West Velocity | 244.9 | — | 261.9 | 270.9 | — | 288.9 | — | 2 Nov, 7:10am |
Caltex Benalla 92-94 Bridge Street West | 247.9 | — | — | 271.9 | 283.9 | — | — | 2 Nov, 7:10am |
Ampol Benalla Depot Front Opt 34 Sydney Road Everyday Rewards | — | — | — | — | 279.9 | — | — | 2 Nov, 7:10am |
Loyalty
What you can earn in Benalla
Programs you can earn on a fill in Benalla right now.
Nearby
Fuel prices near Benalla
