Cheapest right now
ULP 91 in Osborne Park
EG Ampol
EG Ampol Osborne Park
401 Scarborough Beach Rd, Osborne Park WA
221.9
cents / litre
The cheapest pump here is also an earner: a 50L fill at EG Ampol Osborne Park earns roughly 111 Everyday Rewards points on top of the lowest price in Osborne Park.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 6 stations in Osborne Park
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|
EG Ampol Osborne Park 401 Scarborough Beach Rd Everyday Rewards | 221.9 | 238.9 | 248.9 | — | 279.9 | — | 2 Nov, 6:15am |
Vibe Osborne Park 7 Hutton St | 223.7 | — | 247.7 | 273.7 | — | — | 2 Nov, 6:15am |
United Osborne Park 479 Scarborough Beach Rd | 225.5 | 239.5 | 247.5 | 273.5 | — | 159.5 | 2 Nov, 6:15am |
Caltex Osborne Park 8 Main St | 225.9 | 239.9 | 247.9 | — | 285.9 | — | 2 Nov, 6:15am |
Shell Reddy Express Osborne Park 11 Roberts St West Flybuys | 227.9 | 245.4 | 252.9 | 285.9 | 289.9 | — | 2 Nov, 6:15am |
BP Connect Main Street 218 Main St Qantas | 229.9 | 246.9 | 255.9 | — | 279.9 | — | 2 Nov, 6:15am |
Loyalty
What you can earn in Osborne Park
Programs you can earn on a fill in Osborne Park right now.
Nearby
Fuel prices near Osborne Park
North Perth, WABalcatta, WAScarborough, WAPerth, WAMount Lawley, WAMorley, WAMalaga, WAGreenwood, WA
Timing matters too: is Perth in a petrol price cycle right now?
