Cheapest right now
ULP 91 in Balcatta
7-Eleven
7-Eleven Stirling
377 Wanneroo Rd, Balcatta WA
223.9
cents / litre
The cheapest pump here is also an earner: a 50L fill at 7-Eleven Stirling earns roughly 50 Velocity points on top of the lowest price in Balcatta.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 5 stations in Balcatta
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 95 | ULP 98 | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|
7-Eleven Stirling 377 Wanneroo Rd Velocity | 223.9 | 240.9 | 249.9 | 283.9 | — | 2 Nov, 6:15am |
Ampol Foodary Northlands 391 Wanneroo Rd Everyday Rewards | 225.9 | 242.9 | 252.9 | 283.9 | — | 2 Nov, 6:15am |
BP Balcatta 53 Erindale Rd Qantas | 233.9 | 249.9 | 258.9 | 285.9 | 163.9 | 2 Nov, 6:15am |
S24 Balcatta 229 Balcatta Rd | 233.9 | 251.4 | 258.9 | 285.9 | — | 2 Nov, 6:15am |
7-Eleven Balcatta 174 Balcatta Rd Velocity | — | — | 255.9 | — | — | 2 Nov, 6:15am |
Loyalty
What you can earn in Balcatta
Programs you can earn on a fill in Balcatta right now.
Nearby
Fuel prices near Balcatta
Osborne Park, WAGreenwood, WAScarborough, WAMalaga, WANorth Perth, WALandsdale, WAMorley, WAWangara, WA
Timing matters too: is Perth in a petrol price cycle right now?
