Cheapest right now
ULP 91 in Maddington
Independent
Omg Metro Maddington
134 Westfield St, Maddington WA
219.6
cents / litre
7-Eleven Maddington South is dearer at 225.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 6.3c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 9 stations in Maddington
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 95 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|
Omg Metro Maddington 134 Westfield St | 219.6 | 229.9 | 239.9 | 257.6 | — | 2 Nov, 6:15am |
EG Ampol Maddington West 207 Burslem Dr Everyday Rewards | 221.9 | 238.9 | 248.9 | — | 265.9 | 2 Nov, 6:15am |
OTR Maddington 1-3 Sampson St Flybuys | 221.9 | 239.4 | 246.9 | — | 261.9 | 2 Nov, 6:15am |
7-Eleven Maddington South 1969 Albany Hwy Velocity | 225.9 | 242.9 | 251.9 | — | 264.9 | 2 Nov, 6:15am |
United Maddington Truck Stop 13 Stebbing Rd | 227.5 | 241.5 | 249.5 | 259.9 | 261.9 | 2 Nov, 6:15am |
Caltex Kelvin Rd 137 Kelvin Rd | 227.9 | — | — | — | 259.9 | 2 Nov, 6:15am |
Caltex Maddington Truck Stop 18 Orchard Rd | 229.9 | 244.9 | 251.9 | 257.9 | 259.9 | 2 Nov, 6:15am |
Nightowl Shell Maddington 1 Davison St | 231.9 | 245.9 | 252.9 | 265.9 | 269.9 | 2 Nov, 6:15am |
Shell Reddy Express Maddington 117 Burslem Dr Flybuys | 233.9 | 251.4 | 258.9 | 271.9 | — | 2 Nov, 6:15am |
Loyalty
What you can earn in Maddington
Programs you can earn on a fill in Maddington right now.
Nearby
Fuel prices near Maddington
Gosnells, WAThornlie, WAWattle Grove, WACannington, WAForrestfield, WACanning Vale, WAWelshpool, WAKewdale, WA
Timing matters too: is Perth in a petrol price cycle right now?
