Cheapest right now
ULP 91 in Canning Vale
Vibe
Vibe Canning Vale
6 Birnam Rd, Canning Vale WA
220.3
cents / litre
BP Canning Vale is dearer at 229.9c/L, but a 50L fill there earns about 50 Qantas points. Because Qantas points have no fixed value, that only wins if you redeem them for more than 9.6c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 9 stations in Canning Vale
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 95 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|
Vibe Canning Vale 6 Birnam Rd | 220.3 | 230.3 | 240.3 | 259.7 | 265.7 | 2 Nov, 6:15am |
EG Ampol Canning Vale 15 Sarah Cl Everyday Rewards | 221.9 | 238.9 | 248.9 | — | 279.9 | 2 Nov, 6:15am |
Metro Canning Vale Lot 322 Ranford Rd | 222.2 | 232.2 | 242.2 | 259.9 | — | 2 Nov, 6:15am |
Ampol Foodary Bannister Road 60 Bannister Rd Everyday Rewards | 225.9 | — | 252.9 | 279.9 | 279.9 | 2 Nov, 6:15am |
Ampol Foodary Livingston 110 Ranford Rd Everyday Rewards | 225.9 | 242.9 | 252.9 | — | 279.9 | 2 Nov, 6:15am |
BP Canning Vale 1 Wilfred Rd Qantas | 229.9 | 246.9 | 256.9 | — | 279.9 | 2 Nov, 6:15am |
BP Thornlie 459 Nicholson Rd Qantas | 229.9 | 246.9 | 255.9 | — | 279.9 | 2 Nov, 6:15am |
Shell Reddy Express Canning Vale 280 Bannister Rd Flybuys | 231.9 | — | 256.9 | 279.9 | 283.9 | 2 Nov, 6:15am |
BP Canning Vale Opt 13 Bannister Rd Qantas | — | — | — | 276.9 | 279.9 | 2 Nov, 6:15am |
Loyalty
What you can earn in Canning Vale
Programs you can earn on a fill in Canning Vale right now.
Everyday Rewards
At 3 stations in Canning Vale · Ampol Foodary, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Canning Vale
Thornlie, WASouthern River, WAWilletton, WACannington, WAMaddington, WAGosnells, WABentley, WAForrestdale, WA
Timing matters too: is Perth in a petrol price cycle right now?
