Cheapest right now
ULP 91 in Kerang
Independent
Medco Kerang
19-21 Wellington Street, Kerang VIC
232.9
cents / litre
No station in Kerang pairs the cheapest ULP 91 with a loyalty program today, and none of the dearer ones earn enough points to make up the difference — so the lowest pump price is genuinely the best you can do locally.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 6 stations in Kerang
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 95 | ULP 98 | Diesel | LPG | Updated |
|---|---|---|---|---|---|---|
Medco Kerang 19-21 Wellington Street | 232.9 | — | 258.9 | 269.9 | — | 2 Nov, 7:10am |
Endeavour Kerang 63-67 Tate Drive | 241.9 | 259.9 | 263.9 | 272.9 | — | 2 Nov, 7:10am |
Ampol Kerang 80 Bendigo Road Everyday Rewards | 244.9 | 261.9 | 267.9 | 279.9 | 128.9 | 2 Nov, 7:10am |
Liberty Kerang 90 Bendigo Road | 251.9 | — | 275.9 | 285.9 | 137.9 | 2 Nov, 7:10am |
Fusion Fuel 92 Wellington Street | 289.9 | — | 299.9 | 289.9 | — | 2 Nov, 7:10am |
BP Opt Kerang 9511 Murray Valley Highway Qantas | — | — | — | 275.9 | — | 2 Nov, 7:10am |
Loyalty
What you can earn in Kerang
Programs you can earn on a fill in Kerang right now.
Nearby
Fuel prices near Kerang
