Cheapest right now
ULP 91 in Deniliquin
Independent
Deni Petroleum
90 Davidson St, Deniliquin NSW
251.9
cents / litre
BP Deniliquin is dearer at 254.9c/L, but a 50L fill there earns about 50 Qantas points. Because Qantas points have no fixed value, that only wins if you redeem them for more than 3.0c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 7 stations in Deniliquin
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|
Deni Petroleum 90 Davidson St | 251.9 | 241.9 | 271.9 | — | 283.9 | 2 Nov, 7:00am |
Ampol Deniliquin Cobb Highway 162 Hardinge Street Everyday Rewards | 254.9 | — | 279.9 | 289.9 | 292.9 | 2 Nov, 7:00am |
Ampol Deniliquin North Junction 336 Hay Road Everyday Rewards | 254.9 | — | 279.9 | 289.9 | — | 2 Nov, 7:00am |
BP Deniliquin 137 Hardinge St Qantas | 254.9 | — | 279.9 | 289.9 | 292.9 | 2 Nov, 7:00am |
Shell Deniliquin 375 Cressy St | 254.9 | 249.9 | 274.9 | 289.9 | — | 2 Nov, 7:00am |
IOR Deniliquin (self-Serve) Lots 75 & 76 Salesyard Road | — | — | — | 291.9 | — | 2 Nov, 7:00am |
Tasco Deniliquin Ochtertyre St 488 Ochtertyre St | — | — | — | 282.9 | — | 2 Nov, 7:00am |
Loyalty
What you can earn in Deniliquin
Programs you can earn on a fill in Deniliquin right now.
Nearby
Fuel prices near Deniliquin
