Cheapest right now
ULP 91 in Cohuna
Caltex
Caltex Cohuna
6323 Murray Valley Highway, Cohuna VIC
249.9
cents / litre
BP Cohuna is dearer at 270.9c/L, but a 50L fill there earns about 50 Qantas points. Because Qantas points have no fixed value, that only wins if you redeem them for more than 21.0c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 5 stations in Cohuna
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 95 | ULP 98 | Diesel | LPG | Updated |
|---|---|---|---|---|---|---|
Caltex Cohuna 6323 Murray Valley Highway | 249.9 | — | 255.9 | 289.9 | — | 2 Nov, 7:10am |
Ampol Cohuna 183 King George Street Everyday Rewards | 254.9 | — | 274.9 | 292.9 | 134.9 | 2 Nov, 7:10am |
Riverland Milk & Trading 23 Cohuna-Leitchville Road | 265.0 | 275.0 | — | 288.0 | — | 2 Nov, 7:10am |
BP Cohuna 103 King George Street Qantas | 270.9 | — | — | 299.9 | 134.9 | 2 Nov, 7:10am |
Ag Warehouse - Cohuna 40 Western Road Qantas | 274.9 | — | — | 316.7 | — | 2 Nov, 7:10am |
Loyalty
What you can earn in Cohuna
Programs you can earn on a fill in Cohuna right now.
Nearby
Fuel prices near Cohuna
