Cheapest right now
ULP 91 in Ingleburn
Independent
Active Fuel
Shop 8 24 Lagonda Dr, Ingleburn NSW
226.5
cents / litre
7-Eleven Ingleburn is dearer at 243.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 17.4c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 9 stations in Ingleburn
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|---|
Active Fuel Shop 8 24 Lagonda Dr | 226.5 | 224.5 | — | 246.5 | 264.5 | — | 2 Nov, 7:00am |
Metro Petroleum Ingleburn 21-23 Cumberland Rd | 231.5 | 229.5 | — | 254.5 | — | 265.5 | 2 Nov, 7:00am |
Speedway Ingleburn 13/3 Lancester St | 231.5 | 229.5 | — | 254.5 | 265.5 | 269.5 | 2 Nov, 7:00am |
OTR Ingleburn 58 Stennett Rd Flybuys | 240.6 | — | 258.1 | 265.6 | 276.9 | — | 2 Nov, 7:00am |
7-Eleven Ingleburn 63 Oxford & Cumberland Streets Velocity | 243.9 | 241.9 | 260.9 | 269.9 | — | 285.9 | 2 Nov, 7:00am |
EG Ampol Ingleburn 12-14 Norfolk Street Everyday Rewards | 243.9 | 241.9 | 260.9 | 270.9 | — | 285.9 | 2 Nov, 7:00am |
7-Eleven Ingleburn 4 Lancaster St Velocity | 244.9 | 242.9 | 261.9 | 270.9 | — | 282.9 | 2 Nov, 7:00am |
Ampol Ingleburn Diesel Stop 6 Lancaster St, Ingleburn NSW 2565 Everyday Rewards | — | — | — | — | 280.9 | 282.9 | 2 Nov, 7:00am |
BP Ingleburn CNR Williamson & Mcdonald Road Qantas | — | 241.9 | 258.9 | 267.9 | 282.9 | 284.9 | 2 Nov, 7:00am |
Loyalty
What you can earn in Ingleburn
Programs you can earn on a fill in Ingleburn right now.
Everyday Rewards
At 2 stations in Ingleburn · Ampol, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Ingleburn
Macquarie Fields, NSWMinto, NSWEdmondson Park, NSWCasula, NSWLeppington, NSWPrestons, NSWCampbelltown, NSWGregory Hills, NSW
Timing matters too: is Sydney in a petrol price cycle right now?
