Cheapest right now
ULP 91 in Goulburn
Independent
Hill & Co Metro Depot
1 Braidwood Rd, Goulburn NSW
227.9
cents / litre
BP Goulburn (merino Fuels) is dearer at 239.5c/L, but a 50L fill there earns about 50 Qantas points. Because Qantas points have no fixed value, that only wins if you redeem them for more than 11.6c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 15 stations in Goulburn
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|---|
Hill & Co Metro Depot 1 Braidwood Rd | 227.9 | — | — | 253.9 | — | 268.9 | 2 Nov, 7:00am |
Arko Energy Goulburn 33-35 Lagoon St | 232.9 | 230.9 | — | 256.9 | — | 269.9 | 2 Nov, 7:00am |
Budget Goulburn 53 Sydney Rd | 232.9 | 230.9 | 265.9 | 269.9 | 269.9 | 289.9 | 2 Nov, 7:00am |
Metro Petroleum Goulburn 62-68 Clinton Street | 232.9 | 230.9 | — | 256.9 | 269.9 | 269.9 | 2 Nov, 7:00am |
Mobil Goulburn 129 Lagoon Street | 234.9 | 232.9 | — | 261.5 | — | 274.5 | 2 Nov, 7:00am |
BP Goulburn (merino Fuels) 70 Clifford St Qantas | 239.5 | 237.5 | — | 264.5 | 275.5 | — | 2 Nov, 7:00am |
OTR Goulburn 1 Franklin St Flybuys | 240.8 | 238.8 | 258.3 | 265.8 | — | 288.9 | 2 Nov, 7:00am |
Shell Reddy Express Goulburn 1-3 Sowerby St Flybuys | 240.8 | — | 258.3 | 265.8 | 281.9 | — | 2 Nov, 7:00am |
Shell Reddy Express Goulburn 90 Cowper St (CNR Clinton St) Flybuys | 240.8 | 238.8 | 258.3 | 265.8 | — | 288.9 | 2 Nov, 7:00am |
7-Eleven Goulburn 88 - 92 Clinton Street Velocity | 240.9 | 238.9 | 257.9 | 266.9 | — | 288.9 | 2 Nov, 7:00am |
Ampol Foodary Goulburn 68 Goldsmith Street Everyday Rewards | 240.9 | 238.9 | 258.9 | 265.9 | — | 288.9 | 2 Nov, 7:00am |
EG Ampol Goulburn 12 Verner Street Everyday Rewards | 240.9 | 238.9 | 257.9 | 267.9 | — | 288.9 | 2 Nov, 7:00am |
EG Ampol Goulburn South Corner Hume Street and Ducks Lane Everyday Rewards | 240.9 | 238.9 | 257.9 | 267.9 | 278.9 | 281.9 | 2 Nov, 7:00am |
Independent Goulburn Corner Ross & Queen Street | 253.9 | — | — | 274.9 | — | 282.9 | 2 Nov, 7:00am |
Ampol Goulburn Depot 13 Sloane St Everyday Rewards | — | — | — | — | 277.9 | 280.9 | 2 Nov, 7:00am |
Loyalty
What you can earn in Goulburn
Programs you can earn on a fill in Goulburn right now.
Everyday Rewards
At 4 stations in Goulburn · Ampol, Ampol Foodary, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Goulburn
