Cheapest right now
ULP 91 in Glen Waverley
BP
BP Tally Ho
512 Blackburn Road, Highbury Road, Glen Waverley VIC
236.9
cents / litre
EG Ampol Glen Waverley is dearer at the pump (237.9c/L), but a 50L fill earns about 119 Everyday Rewards points. Those redeem at a fixed 0.5c each, so it actually works out $0.09 cheaper than the lowest price in Glen Waverley.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 7 stations in Glen Waverley
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
BP Tally Ho 512 Blackburn Road, Highbury Road Qantas | 236.9 | — | 253.9 | 261.9 | — | 280.9 | — | 2 Nov, 7:10am |
7-Eleven Glen Waverley Blackburn 396-398 Blackburn Road Velocity | 237.9 | — | — | 263.9 | — | 280.9 | — | 2 Nov, 7:10am |
EG Ampol Glen Waverley 676 High Street Road Everyday Rewards | 237.9 | — | 254.9 | — | — | 280.9 | — | 2 Nov, 7:10am |
7-Eleven Glen Waverley 726-730 Waverley Road Velocity | 238.9 | — | 255.9 | 264.9 | — | 280.9 | 99.9 | 2 Nov, 7:10am |
Shell Reddy Express Brandon Park 623-631 Ferntree Gully Road Flybuys | 239.4 | — | 256.9 | 264.4 | 284.6 | — | 99.9 | 2 Nov, 7:10am |
Shell Reddy Express Glen Waverley 621 Ferntree Gully Rd Flybuys | 239.4 | — | 256.9 | 264.4 | — | — | — | 2 Nov, 7:10am |
Shell 886 High Street Road | 275.9 | 277.9 | — | 299.9 | — | 299.9 | — | 2 Nov, 7:10am |
Loyalty
What you can earn in Glen Waverley
Programs you can earn on a fill in Glen Waverley right now.
Nearby
Fuel prices near Glen Waverley
Mount Waverley, VICVermont South, VICClayton, VICMulgrave, VICScoresby, VICBurwood, VICWantirna South, VICChadstone, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
