Cheapest right now
ULP 91 in Cranbourne
7-Eleven
7-Eleven Cranbourne North
945 South Gippsland Highway, Cranbourne VIC
229.7
cents / litre
The cheapest pump here is also an earner: a 50L fill at 7-Eleven Cranbourne North earns roughly 50 Velocity points on top of the lowest price in Cranbourne.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 8 stations in Cranbourne
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
7-Eleven Cranbourne North 945 South Gippsland Highway Velocity | 229.7 | 227.7 | 246.7 | 255.7 | — | 274.9 | 99.9 | 2 Nov, 7:10am |
APCO Cranbourne 315 Narre Warren Road | 229.9 | 227.9 | 239.9 | — | 269.9 | — | 95.9 | 2 Nov, 7:10am |
United Cranbourne 183 Sladen Street | 232.9 | 228.9 | 246.9 | 255.9 | 279.9 | — | 99.9 | 2 Nov, 7:10am |
United Cranbourne Park 45 High Street | 232.9 | 228.9 | 246.9 | 255.9 | 279.9 | — | 99.9 | 2 Nov, 7:10am |
BP North Cranbourne 399 Narre Warren Road Qantas | 233.9 | — | 250.9 | 259.9 | — | 283.9 | 99.9 | 2 Nov, 7:10am |
EG Ampol Cranbourne 350-398 South Gippsland Highway Everyday Rewards | 233.9 | — | 250.9 | 260.9 | — | 283.9 | — | 2 Nov, 7:10am |
7-Eleven Cranbourne Amstel 1016 Cranbourne-Frankston Road Velocity | 236.9 | 234.9 | 253.9 | 262.9 | — | 283.9 | — | 2 Nov, 7:10am |
Shell Reddy Express Cranbourne 1120 Cranbourne-Frankston Road Flybuys | 239.4 | — | 256.9 | 264.4 | 287.6 | — | 99.9 | 2 Nov, 7:10am |
Loyalty
What you can earn in Cranbourne
Programs you can earn on a fill in Cranbourne right now.
Nearby
Fuel prices near Cranbourne
Cranbourne North, VICCranbourne West, VICClyde North, VICLynbrook, VICClyde, VICHampton Park, VICBerwick, VICNarre Warren, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
