Cheapest right now
ULP 91 in Woodridge
Pearl Energy
Pearl Energy Woodridge
101 Compton Rd, Woodridge QLD
225.5
cents / litre
7-Eleven Woodridge is dearer at 229.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 4.4c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 7 stations in Woodridge
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|---|
Pearl Energy Woodridge 101 Compton Rd | 225.5 | 221.5 | 238.5 | 247.5 | 268.5 | — | 2 Nov, 6:05am |
EG Ampol Woodridge 398-402 Kingston Rd & Baldarch St Everyday Rewards | 227.9 | 225.9 | 244.9 | — | — | 287.9 | 2 Nov, 6:05am |
7-Eleven Woodridge Compton Road Velocity | 229.9 | 227.9 | 246.9 | 255.9 | — | 285.9 | 2 Nov, 6:05am |
7-Eleven Woodridge Compton Rd & North Rd Velocity | 229.9 | 227.9 | 246.9 | 255.9 | — | 285.9 | 2 Nov, 6:05am |
Caltex Woodridge 127 Kingston Rd | 229.9 | 227.9 | — | 252.9 | — | 285.9 | 2 Nov, 6:05am |
Shell Reddy Express Woodridge 188-192 Kingston Rd (CNR Moss St) Flybuys | 229.9 | 227.9 | 245.9 | 254.9 | 285.9 | — | 2 Nov, 6:05am |
Ampol Foodary Woodridge West 153 Wembley Rd Everyday Rewards | 230.9 | 226.9 | — | 245.4 | — | 286.9 | 2 Nov, 6:05am |
Loyalty
What you can earn in Woodridge
Programs you can earn on a fill in Woodridge right now.
Everyday Rewards
At 2 stations in Woodridge · Ampol Foodary, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Woodridge
Kingston, QLDUnderwood, QLDSlacks Creek, QLDRochedale, QLDLoganlea, QLDMarsden, QLDEight Mile Plains, QLDBrowns Plains, QLD
Timing matters too: is Brisbane in a petrol price cycle right now?
