Cheapest right now
ULP 91 in Preston
Independent
Lmct+ Preston - (members Only)
343-349 Plenty Rd, Preston VIC
217.5
cents / litre
BP Preston is dearer at 235.9c/L, but a 50L fill there earns about 50 Qantas points. Because Qantas points have no fixed value, that only wins if you redeem them for more than 18.4c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 10 stations in Preston
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
Lmct+ Preston - (members Only) 343-349 Plenty Rd | 217.5 | — | 235.5 | 239.5 | 259.2 | — | — | 2 Nov, 7:10am |
Pearl Energy Preston 1B Bell Street | 228.9 | — | 240.9 | 250.9 | 275.9 | — | 99.9 | 2 Nov, 7:10am |
Caltex 71-73 Murray Road | 234.7 | 233.7 | — | 259.7 | 277.7 | — | 97.7 | 2 Nov, 7:10am |
BP Preston 408 Bell Street Qantas | 235.9 | — | 247.9 | 257.9 | — | 277.9 | 99.9 | 2 Nov, 7:10am |
Shell Reddy Express East Preston 1-5 Murray Road Flybuys | 238.5 | — | 253.5 | 261.5 | 287.6 | — | — | 2 Nov, 7:10am |
Shell Reddy Express Preston 485 Bell St Flybuys | 239.4 | — | 256.9 | 264.4 | 284.6 | — | 99.9 | 2 Nov, 7:10am |
EG Ampol Preston 340 Murray Street Everyday Rewards | 239.9 | — | 256.9 | 266.9 | — | 282.9 | — | 2 Nov, 7:10am |
United Preston 76 Bell Street | 249.9 | 245.9 | — | 272.9 | 289.9 | — | 99.9 | 2 Nov, 7:10am |
United Preston South 103 Bell Street | 249.9 | 245.9 | 263.9 | 272.9 | 289.9 | — | 99.9 | 2 Nov, 7:10am |
Liberty Preston 502 Plenty Road | 255.9 | 254.9 | — | 285.9 | 295.9 | — | — | 2 Nov, 7:10am |
Loyalty
What you can earn in Preston
Programs you can earn on a fill in Preston right now.
Nearby
Fuel prices near Preston
Thornbury, VICReservoir, VICFairfield, VICNorthcote, VICCoburg, VICThomastown, VICFawkner, VICCollingwood, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
