Cheapest right now
ULP 91 in Caboolture
Independent
Pacific Fuel Solutions Caboolture
10-20 Beachmere Rd, Caboolture QLD
229.7
cents / litre
7-Eleven Caboolture is dearer at 239.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 10.2c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 13 stations in Caboolture
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | E85 | Updated |
|---|---|---|---|---|---|---|---|---|
Pacific Fuel Solutions Caboolture 10-20 Beachmere Rd | 229.7 | — | — | 249.7 | 281.9 | — | — | 2 Nov, 6:05am |
Arko Energy Caboolture 37 Lower King St | 236.5 | 234.5 | — | 258.5 | — | 281.5 | — | 2 Nov, 6:05am |
United Caboolture 45 Beerburrum Rd | 239.7 | 237.7 | — | 262.7 | 285.9 | — | 249.9 | 2 Nov, 6:05am |
7-Eleven Caboolture 62-64 Beerburrum Road Velocity | 239.9 | 237.9 | 256.9 | 265.9 | — | 285.9 | — | 2 Nov, 6:05am |
Ampol Foodary Caboolture 23 Lower King St & Alfred St Everyday Rewards | 239.9 | 237.9 | 256.9 | 266.9 | — | 284.9 | — | 2 Nov, 6:05am |
BP Connect Caboolture North Bruce Hwy Qantas | 239.9 | — | 257.9 | 266.9 | 281.9 | 285.9 | — | 2 Nov, 6:05am |
Nightowl Shell Caboolture 686 the Abbey Pl | 239.9 | — | — | 258.9 | 279.9 | 282.9 | — | 2 Nov, 6:05am |
7-Eleven Caboolture East 103-107 Lower King Street Velocity | 240.9 | 238.9 | 257.9 | 266.9 | — | 286.9 | — | 2 Nov, 6:05am |
Ampol Foodary Caboolture Travel Centre Bruce Hwy & Pumicestone Rd Everyday Rewards | 240.9 | 238.9 | 257.9 | 267.9 | 281.9 | 285.9 | — | 2 Nov, 6:05am |
7-Eleven Caboolture North 166 Pumicestone Road Velocity | 244.9 | 242.9 | 261.9 | 270.9 | — | 289.9 | — | 2 Nov, 6:05am |
Ampol Foodary Caboolture 2-8 Beachmere Rd Everyday Rewards | 246.9 | — | — | — | 286.9 | 289.9 | — | 2 Nov, 6:05am |
Caltex Caboolture East 36-44 Cessna Drive | 246.9 | 244.9 | — | 273.9 | — | 289.9 | — | 2 Nov, 6:05am |
Caltex Caboolture West 286-290 King Street | 246.9 | 244.9 | — | 273.9 | — | 289.9 | — | 2 Nov, 6:05am |
Loyalty
What you can earn in Caboolture
Programs you can earn on a fill in Caboolture right now.
Nearby
Fuel prices near Caboolture
