Cheapest right now
ULP 91 in Blacktown
Independent
Budget Blacktown
143 Kildare Road, Blacktown NSW
229.9
cents / litre
7-Eleven Blacktown is dearer at 241.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 12.0c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 10 stations in Blacktown
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|---|
Budget Blacktown 143 Kildare Road | 229.9 | — | 253.9 | 256.9 | — | 273.9 | 2 Nov, 7:00am |
Metro Petroleum Blacktown Flushcombe 140 Flushcombe Rd | 231.5 | 229.5 | — | 258.9 | — | 277.7 | 2 Nov, 7:00am |
Speedway Blacktown 90 Blacktown Road | 233.7 | 231.7 | — | 259.7 | 279.7 | — | 2 Nov, 7:00am |
Metro Sunnyholt Road 148 Sunnyholt Rd | 233.9 | 231.9 | — | 259.9 | — | 279.9 | 2 Nov, 7:00am |
Speedway Sunnyholt 162 Sunnyholt Rd | 233.9 | 231.9 | — | 259.9 | 279.9 | — | 2 Nov, 7:00am |
OTR Blacktown 132 Sunnyholt Rd Flybuys | 241.8 | 239.8 | 259.3 | 266.8 | — | 291.9 | 2 Nov, 7:00am |
7-Eleven Blacktown 62 Walters Road Velocity | 241.9 | 239.9 | — | 267.9 | — | 293.9 | 2 Nov, 7:00am |
7-Eleven Blacktown 175 Richmond Road Velocity | 241.9 | 239.9 | 258.9 | 267.9 | — | 291.9 | 2 Nov, 7:00am |
7-Eleven Blacktown 354 Corner Flushcombe Road & Myrtle Street Velocity | 241.9 | 239.9 | 258.9 | 267.9 | — | 292.9 | 2 Nov, 7:00am |
EG Ampol Blacktown 41 - 43 Third Avenue Everyday Rewards | 241.9 | 239.9 | 259.9 | 266.9 | — | 291.9 | 2 Nov, 7:00am |
Loyalty
What you can earn in Blacktown
Programs you can earn on a fill in Blacktown right now.
Nearby
Fuel prices near Blacktown
Seven Hills, NSWGirraween, NSWEastern Creek, NSWBaulkham Hills, NSWGreystanes, NSWKellyville, NSWMarsden Park, NSWNorthmead, NSW
Timing matters too: is Sydney in a petrol price cycle right now?
