Is Shell Reddy Express cheap?
Find the cheapest Shell Reddy Express near you. PointFarm shows live prices at every servo around you, and what each one earns at the pump. Free, no account needed.
Get the free appWhat Shell Reddy Express charges today
| Fuel | Typical | Most pay between | vs all brands | Sites |
|---|---|---|---|---|
| ULP 91 | 240.8c | 229.9–245.9c | +0.9c | 760 |
| E10 | 240.9c | 237.8–242.9c | +4.0c | 270 |
| ULP 95 | 257.3c | 247.2–262.3c | +0.9c | 648 |
| ULP 98 | 265.8c | 252.9–269.9c | +1.1c | 784 |
| Diesel | 289.9c | 281.7–292.9c | +8.0c | 556 |
| Premium Diesel | 286.5c | 279.9–292.9c | +2.6c | 322 |
| LPG | 99.9c | 99.9–108c | level | 140 |
Prices as at 2 November 2026, 9:15am.
Shell Reddy Express ULP 91 by state
| State | Typical ULP 91 | Most pay between | vs all brands | Sites |
|---|---|---|---|---|
| South Australia | 231.9c | 227.7–246.4c | −2.5c | 167 |
| Western Australia | 231.9c | 227.9–255.8c | level | 87 |
| Victoria | 239.4c | 235.9–242.3c | −0.5c | 201 |
| New South Wales | 242.8c | 240.7–244.8c | +1.3c | 164 |
| Queensland | 244.9c | 238.9–247.7c | +5.0c | 123 |
What you earn at Shell Reddy Express
Worth keeping in proportion: the gap between the cheapest and dearest brand is measured in whole cents a litre, and a point is worth a fraction of one. Points are a tiebreaker between servos at a similar price, not a reason to drive past a cheaper one.
Where Shell Reddy Express sits against every brand
| Brand | Typical ULP 91 | Most pay between |
vs all brands | Sites |
|---|---|---|---|---|
| 1Pearl EnergyNo points | 232.7c | 225.5–239.9c | −7.2c | 92 |
| 2Metro PetroleumNo points | 233.8c | 225.9–241.9c | −6.1c | 152 |
| 3LibertyNo points | 237.8c | 224.4–251.9c | −2.1c | 234 |
| 4United PetroleumNo points | 237.9c | 225.8–249.9c | −2.0c | 358 |
| 5MobilNo points | 238.9c | 229.5–255.9c | −1.0c | 169 |
| 6Independent / unbrandedNo points | 239.9c | 227.5–263.4c | level | 1,384 |
| 77-ElevenVelocity, 1 pt/L | 239.9c | 229.9–244.9c | level | 660 |
| 8Ampol FoodaryEveryday Rewards, 1 pt/$ | 239.9c | 225.9–247.9c | level | 498 |
| 9CaltexNo points | 239.9c | 223.9–253.2c | level | 328 |
| 10Shell Reddy ExpressFlybuys, 0.5 pt/$ | 240.8c | 229.9–245.9c | +0.9c | 760 |
| 11BPQantas, 1 pt/L | 240.9c | 229.9–257.5c | +1.0c | 1,006 |
| 12EG AmpolEveryday Rewards, 1 pt/$ | 240.9c | 227.5–247.3c | +1.0c | 447 |
| 13ShellNo points | 243.9c | 231.9–255.9c | +4.0c | 274 |
| 14AmpolEveryday Rewards, 1 pt/$ | 244.9c | 236.9–259.9c | +5.0c | 366 |
The cheapest fuel brand right now · Cheapest brand in South Australia · Cheapest brand in Western Australia · Cheapest brand in Victoria · Diesel prices today · Fuel prices near you · Petrol price cycles · Points for fuel compared
Asked and answered
How much is fuel at Shell Reddy Express today?
The typical Shell Reddy Express price for ULP 91 is 240.8c a litre, with most sites between 229.9c and 245.9c. That's a median across 760 Shell Reddy Express sites with a price updated in the last 72 hours, as at 2 November 2026, 9:15am.
Is Shell Reddy Express cheaper than other servos?
No. Shell Reddy Express runs 0.9c above the 239.9c all-brand median, which is $0.45 on a 50L fill. It ranks 10 of 14 brands sold in more than one state.
Which fuel brand is cheapest?
On today's prices Pearl Energy has the lowest typical ULP 91 at 232.7c. But the cheapest brand differs by state and the spread within any brand is usually wider than the gap between brands, so the cheapest servo near you often isn't the cheapest brand overall.
Where is Shell Reddy Express cheapest?
Of the states we track, Shell Reddy Express is cheapest in South Australia at 231.9c a litre typical, across 167 sites. State price cycles differ, so this moves.
Do you earn points at Shell Reddy Express?
Yes — Flybuys, at 0.5 point per dollar.