Is Shell cheap?
Find the cheapest Shell near you. PointFarm shows live prices at every servo around you, and what each one earns at the pump. Free, no account needed.
Get the free appWhat Shell charges today
| Fuel | Typical | Most pay between | vs all brands | Sites |
|---|---|---|---|---|
| ULP 91 | 243.9c | 231.9–255.9c | +4.0c | 274 |
| E10 | 236.7c | 225.1–247.9c | −0.2c | 74 |
| ULP 95 | 257.9c | 246.3–271.9c | +1.5c | 85 |
| ULP 98 | 266.9c | 253.9–277.9c | +2.2c | 236 |
| Diesel | 280.9c | 269.9–292.9c | −1.0c | 252 |
| Premium Diesel | 282.7c | 271–290.2c | −1.2c | 88 |
| LPG | 111.4c | 97.9–138.9c | +11.5c | 32 |
Prices as at 2 November 2026, 9:15am.
Shell ULP 91 by state
| State | Typical ULP 91 | Most pay between | vs all brands | Sites |
|---|---|---|---|---|
| Western Australia | 239.9c | 229.1–271.9c | +8.0c | 37 |
| Queensland | 240.9c | 231.5–264.3c | +1.0c | 39 |
| South Australia | 242.4c | 230.4–248.2c | +8.0c | 20 |
| New South Wales | 244.9c | 234.3–252.9c | +3.4c | 87 |
| Victoria | 245.9c | 229.9–259.9c | +6.0c | 78 |
What you earn at Shell
Where Shell sits against every brand
| Brand | Typical ULP 91 | Most pay between |
vs all brands | Sites |
|---|---|---|---|---|
| 1Pearl EnergyNo points | 232.7c | 225.5–239.9c | −7.2c | 92 |
| 2Metro PetroleumNo points | 233.8c | 225.9–241.9c | −6.1c | 152 |
| 3LibertyNo points | 237.8c | 224.4–251.9c | −2.1c | 234 |
| 4United PetroleumNo points | 237.9c | 225.8–249.9c | −2.0c | 358 |
| 5MobilNo points | 238.9c | 229.5–255.9c | −1.0c | 169 |
| 6Independent / unbrandedNo points | 239.9c | 227.5–263.4c | level | 1,384 |
| 77-ElevenVelocity, 1 pt/L | 239.9c | 229.9–244.9c | level | 660 |
| 8Ampol FoodaryEveryday Rewards, 1 pt/$ | 239.9c | 225.9–247.9c | level | 498 |
| 9CaltexNo points | 239.9c | 223.9–253.2c | level | 328 |
| 10Shell Reddy ExpressFlybuys, 0.5 pt/$ | 240.8c | 229.9–245.9c | +0.9c | 760 |
| 11BPQantas, 1 pt/L | 240.9c | 229.9–257.5c | +1.0c | 1,006 |
| 12EG AmpolEveryday Rewards, 1 pt/$ | 240.9c | 227.5–247.3c | +1.0c | 447 |
| 13ShellNo points | 243.9c | 231.9–255.9c | +4.0c | 274 |
| 14AmpolEveryday Rewards, 1 pt/$ | 244.9c | 236.9–259.9c | +5.0c | 366 |
The cheapest fuel brand right now · Cheapest brand in Western Australia · Cheapest brand in Queensland · Cheapest brand in South Australia · Diesel prices today · Fuel prices near you · Petrol price cycles · Points for fuel compared
Asked and answered
How much is fuel at Shell today?
The typical Shell price for ULP 91 is 243.9c a litre, with most sites between 231.9c and 255.9c. That's a median across 274 Shell sites with a price updated in the last 72 hours, as at 2 November 2026, 9:15am.
Is Shell cheaper than other servos?
No. Shell runs 4.0c above the 239.9c all-brand median, which is $2.00 on a 50L fill. It ranks 13 of 14 brands sold in more than one state.
Which fuel brand is cheapest?
On today's prices Pearl Energy has the lowest typical ULP 91 at 232.7c. But the cheapest brand differs by state and the spread within any brand is usually wider than the gap between brands, so the cheapest servo near you often isn't the cheapest brand overall.
Where is Shell cheapest?
Of the states we track, Shell is cheapest in Western Australia at 239.9c a litre typical, across 37 sites. State price cycles differ, so this moves.