Cheapest right now
ULP 91 in St George
BP
BP St George Opt
Thallon Rd, St George QLD
249.9
cents / litre
The cheapest pump here is also an earner: a 50L fill at BP St George Opt earns roughly 50 Qantas points on top of the lowest price in St George.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 5 stations in St George
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|
BP St George Opt Thallon Rd Qantas | 249.9 | 274.9 | 295.9 | — | 2 Nov, 6:05am |
Ampol St George 121 Victoria Street Everyday Rewards | 274.9 | 299.9 | 298.9 | 298.9 | 2 Nov, 6:05am |
BP St George 85 Victoria St Qantas | 274.9 | 299.9 | 298.9 | — | 2 Nov, 6:05am |
IOR St George Carnarvon Highway | — | — | 291.9 | — | 2 Nov, 6:05am |
Woodham Petroleum St George 23-27 the Buchan Bypass Rd, St George QLD 4487, Australia | — | — | 289.9 | — | 2 Nov, 6:05am |
Loyalty
What you can earn in St George
Programs you can earn on a fill in St George right now.
Nearby
Fuel prices near St George
