Cheapest right now
ULP 91 in Rocklea
Independent
Mega Fuels Rocklea
1384 Ipswich Road, Rocklea QLD
218.5
cents / litre
U-Go Rocklea is dearer at the pump (218.5c/L), but a 50L fill earns about 50 Everyday Rewards points. Those redeem at a fixed 0.5c each, so it actually works out $0.25 cheaper than the lowest price in Rocklea.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 8 stations in Rocklea
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|---|
Mega Fuels Rocklea 1384 Ipswich Road | 218.5 | 217.9 | — | 241.5 | 266.5 | — | 2 Nov, 6:05am |
Solo Rocklea 46 Sherwood Rd | 218.5 | 217.5 | — | — | 266.5 | — | 2 Nov, 6:05am |
U-Go Rocklea 117 Sherwood Road Everyday Rewards | 218.5 | 215.5 | — | 241.5 | — | 268.5 | 2 Nov, 6:05am |
Pearl Energy Rocklea 113 Granard Rd | 225.5 | 221.5 | 238.5 | 247.5 | 269.5 | — | 2 Nov, 6:05am |
Pacific Fuel Solutions Rocklea 1628 Ipswich Rd | 229.7 | 227.7 | — | 249.7 | 281.9 | — | 2 Nov, 6:05am |
Caltex Rocklea 252 Sherwood Road | 239.9 | 237.9 | — | 266.9 | — | 282.9 | 2 Nov, 6:05am |
Shell Reddy Express Rocklea 1728 Ipswich Rd & Shettleston St Flybuys | 244.9 | — | — | 269.9 | 280.9 | — | 2 Nov, 6:05am |
Woodham Petroleum Rocklea 34 Suscatand St | — | — | — | — | 277.9 | — | 2 Nov, 6:05am |
Loyalty
What you can earn in Rocklea
Programs you can earn on a fill in Rocklea right now.
Nearby
Fuel prices near Rocklea
Archerfield, QLDMoorooka, QLDOxley, QLDCoopers Plains, QLDAcacia Ridge, QLDWillawong, QLDSunnybank, QLDHolland Park, QLD
Timing matters too: is Brisbane in a petrol price cycle right now?
