Cheapest right now
ULP 91 in Port Pirie
Shell
Shell Port Pirie
200 Ellen St, Port Pirie SA
246.4
cents / litre
Ampol Port Pirie is dearer at the pump (246.5c/L), but a 50L fill earns about 123 Everyday Rewards points. Those redeem at a fixed 0.5c each, so it actually works out $0.57 cheaper than the lowest price in Port Pirie.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 5 stations in Port Pirie
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|
Shell Port Pirie 200 Ellen St | 246.4 | 263.9 | 265.9 | 288.4 | — | — | 2 Nov, 7:05am |
Ampol Port Pirie 118 Main Rd & Three Chain Rd Everyday Rewards | 246.5 | — | 266.5 | 288.5 | — | 119.9 | 2 Nov, 7:05am |
EG Ampol Port Pirie 137 Florence St & Mary-Elie Everyday Rewards | 246.9 | 263.9 | — | — | 288.9 | — | 2 Nov, 7:05am |
Mobil Port Pirie 280 the Terrace | 247.9 | 264.9 | 269.9 | — | 288.9 | 119.9 | 2 Nov, 7:05am |
Shell Reddy Express Port Pirie 91-95 Grey Terrace Flybuys | 248.4 | — | 271.4 | 288.9 | — | — | 2 Nov, 7:05am |
Loyalty
What you can earn in Port Pirie
Programs you can earn on a fill in Port Pirie right now.
Everyday Rewards
At 2 stations in Port Pirie · Ampol, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Port Pirie
