Cheapest right now
ULP 91 in North Geelong
APCO
APCO North Geelong
343 Thompson Road, North Geelong VIC
229.3
cents / litre
Ampol North Geelong is dearer at the pump (229.9c/L), but a 50L fill earns about 115 Everyday Rewards points. Those redeem at a fixed 0.5c each, so it actually works out $0.27 cheaper than the lowest price in North Geelong.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 5 stations in North Geelong
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
APCO North Geelong 343 Thompson Road | 229.3 | 227.3 | 239.3 | 249.3 | 269.3 | — | 99.9 | 2 Nov, 7:10am |
Ampol North Geelong 358 360 Thompson Road Everyday Rewards | 229.9 | — | — | 257.9 | 269.3 | 271.9 | 105.9 | 2 Nov, 7:10am |
Shell Reddy Express Geelong North 247 Melbourne Road Flybuys | 236.0 | — | 253.5 | 261.0 | 281.9 | — | 99.9 | 2 Nov, 7:10am |
EG Ampol Geelong North 26-28 Thompson Road Everyday Rewards | 237.9 | — | 254.9 | — | — | 283.9 | — | 2 Nov, 7:10am |
Gel Motors 66-68 Separation Street | 241.9 | — | — | — | 277.9 | — | — | 2 Nov, 7:10am |
Loyalty
What you can earn in North Geelong
Programs you can earn on a fill in North Geelong right now.
Everyday Rewards
At 2 stations in North Geelong · Ampol, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near North Geelong
