Cheapest right now
ULP 91 in Morwell
Shell
Shell Morwell 24Hr Unmanned
103 Alexanders Road, Morwell VIC
234.5
cents / litre
No station in Morwell pairs the cheapest ULP 91 with a loyalty program today, and none of the dearer ones earn enough points to make up the difference — so the lowest pump price is genuinely the best you can do locally.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 8 stations in Morwell
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
Shell Morwell 24Hr Unmanned 103 Alexanders Road | 234.5 | — | — | — | 265.5 | — | — | 2 Nov, 7:10am |
Endeavour Midvalley 52 Vestan Drive | 234.9 | — | 252.9 | 256.9 | 272.9 | — | — | 2 Nov, 7:10am |
United Morwell South 271 Princes Drive | 234.9 | 230.9 | — | 257.9 | 268.9 | 270.9 | 105.9 | 2 Nov, 7:10am |
EG Ampol Morwell 72 Vestan Drive Everyday Rewards | 235.9 | — | 252.9 | 262.9 | 268.9 | — | — | 2 Nov, 7:10am |
Metro Morwell 137 George Street | 237.2 | — | 247.2 | 257.2 | — | 265.9 | — | 2 Nov, 7:10am |
Shell Morwell 226 Princes Drive | 239.9 | 237.9 | — | 269.9 | 279.9 | — | — | 2 Nov, 7:10am |
Shell Reddy Express Morwell 137-139 Princes Dr Flybuys | 242.3 | — | 259.8 | 267.3 | 280.7 | — | — | 2 Nov, 7:10am |
Dhv 14 Kirwin Road Everyday Rewards | — | — | — | — | 272.5 | — | — | 2 Nov, 7:10am |
Loyalty
What you can earn in Morwell
Programs you can earn on a fill in Morwell right now.
Nearby
Fuel prices near Morwell
