Cheapest right now
ULP 91 in Gladstone
Pearl Energy
Pearl Energy Gladstone
40 Toolooa St, Gladstone QLD
233.5
cents / litre
BP Gladstone (dawson Hwy) is dearer at 236.9c/L, but a 50L fill there earns about 50 Qantas points. Because Qantas points have no fixed value, that only wins if you redeem them for more than 3.4c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 9 stations in Gladstone
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | E85 | Updated |
|---|---|---|---|---|---|---|---|---|
Pearl Energy Gladstone 40 Toolooa St | 233.5 | 229.5 | 247.5 | — | 277.5 | — | — | 2 Nov, 6:05am |
United Gladstone North 35-37 Glenlyon Street | 233.5 | 229.5 | 247.5 | 256.5 | 277.5 | 279.5 | 249.9 | 2 Nov, 6:05am |
IOR Gladstone 69 Hanson Rd | 235.9 | — | — | — | 286.9 | — | — | 2 Nov, 6:05am |
Ampol Foodary Gladstone Blain Drive CNR Blain Dr & Boowin Court Everyday Rewards | 236.4 | 233.4 | — | 258.9 | 282.4 | 286.4 | — | 2 Nov, 6:05am |
Ampol Gladstone Depot Front Chapple St Everyday Rewards | 236.9 | — | 253.9 | — | 283.9 | — | — | 2 Nov, 6:05am |
BP Gladstone (dawson Hwy) 217 Dawson Highway Qantas | 236.9 | — | 253.9 | 262.9 | — | 284.9 | — | 2 Nov, 6:05am |
Nightowl Gladstone City 3 Dawson Rd | 244.4 | 229.9 | — | 259.9 | — | 284.9 | — | 2 Nov, 6:05am |
EG Ampol Gladstone 132 Auckland St Everyday Rewards | 244.9 | — | 261.9 | — | — | 285.9 | — | 2 Nov, 6:05am |
Shell Gladstone 62 Hanson Street | — | — | — | — | 276.5 | — | — | 2 Nov, 6:05am |
Loyalty
What you can earn in Gladstone
Programs you can earn on a fill in Gladstone right now.
Everyday Rewards
At 3 stations in Gladstone · Ampol, Ampol Foodary, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Gladstone
