Cheapest right now
ULP 91 in Edmonton
Shell
Shell Express Edmonton
9-11 Walker Rd (CNR Hambledon Dr), Edmonton QLD
225.9
cents / litre
BP Edmonton is dearer at 240.9c/L, but a 50L fill there earns about 50 Qantas points. Because Qantas points have no fixed value, that only wins if you redeem them for more than 15.0c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 5 stations in Edmonton
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Updated |
|---|---|---|---|---|---|---|
Shell Express Edmonton 9-11 Walker Rd (CNR Hambledon Dr) | 225.9 | 221.9 | — | — | 267.9 | 2 Nov, 6:05am |
Mobil Edmonton 75 Bruce Hwy | 240.5 | — | 250.5 | — | 280.5 | 2 Nov, 6:05am |
Mobil Edmonton Central 59-63 Hambleton Drive | 240.5 | 238.5 | 250.5 | 260.5 | 280.5 | 2 Nov, 6:05am |
BP Edmonton 3/167 Bruce Hwy Qantas | 240.9 | — | 253.9 | — | 280.9 | 2 Nov, 6:05am |
Marano’s Fuel Edmonton 69-70 Thomson Road | 240.9 | — | 253.9 | 269.9 | 280.9 | 2 Nov, 6:05am |
Loyalty
What you can earn in Edmonton
Programs you can earn on a fill in Edmonton right now.
Nearby
Fuel prices near Edmonton
