Cheapest right now
ULP 91 in Coober Pedy
Independent
Bulls Garage Coober Pedy
143-147 Hutchison Street, Coober Pedy SA
267.9
cents / litre
No station in Coober Pedy pairs the cheapest ULP 91 with a loyalty program today, and none of the dearer ones earn enough points to make up the difference — so the lowest pump price is genuinely the best you can do locally.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 5 stations in Coober Pedy
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|
Bulls Garage Coober Pedy 143-147 Hutchison Street | 267.9 | — | 316.9 | — | — | 2 Nov, 7:05am |
Ampol Coober Pedy Lot 22 Hutchison Road Everyday Rewards | 269.9 | — | 327.9 | — | — | 2 Nov, 7:05am |
Mobil Coober Pedy 17 Hutchison Street | 269.9 | 299.9 | — | 327.9 | — | 2 Nov, 7:05am |
Shell Coober Pedy 454 Hutchison St & Malliotis St | 272.9 | 299.9 | — | 329.9 | 199.9 | 2 Nov, 7:05am |
Perrys Coober Pedy Flat Hill Road | — | — | 327.9 | — | — | 2 Nov, 7:05am |
Loyalty
What you can earn in Coober Pedy
Programs you can earn on a fill in Coober Pedy right now.
Nearby
Fuel prices near Coober Pedy
